coming soon
kids
£0.00
Size Guide
All Measurements are in inches
Women Size Chart
UK | Bust | Waist | Hip |
---|---|---|---|
6 | 33 | 25 | 36 |
8 | 34 | 27 | 38 |
10 | 36 | 29 | 40 |
12 | 38 | 31 | 42 |
14 | 40 | 33 | 44 |
16 | 42 | 35 | 46 |
18 | 44 | 37 | 48 |
20 | 46 | 39 | 50 |
22 | 48 | 41 | 52 |
24 | 50 | 43 | 54 |
UK | S | M | L | XL | XXL |
---|---|---|---|---|---|
SIZE | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
BUST | 33-35 | 36-38 | 40-42 | 44-46 | 48-50 |
WAIST | 25-27 | 29-31 | 33-35 | 37-39 | 41-43 |
HIP | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
KIDS SIZE CHART
Age | Height(up to) | Chest (up to) | Waist(up to) |
---|---|---|---|
12-18 Months | 86cm/34" | 50.5cm/20" | 50.5cm/20" |
18-24 Months | 92cm/36" | 52cm/20.5" | 50.5cm/20" |
2-3 years | 98cm/38.5" | 54cm/21.5" | 52cm/20.5" |
3-4 years | 98cm/38.5" | 56cm/22" | 54cm/21" |
4-5 years | 110cm/43.5" | 58cm/23" | 55cm/21.5" |
5-6 years | 116cm/45.5" | 60cm/23.5" | 56cm/22" |
6-7 years | 122cm/48" | 62cm/24.5" | 57cm/22.5" |
7-8 years | 128cm/50.5" | 64cm/25" | 58cm/23" |
8-9 years | 134cm/53" | 67cm/26.5" | 60cm/23.5" |
9-10 years | 140cm/55" | 70cm/27.5" | 62cm/24.5" |
10-11 years | 146cm/57.5" | 74cm/29" | 64cm/25" |
11-12 years | 152cm/60" | 78cm/30.5" | 66cm/26" |
12-13 years | 158cm/62" | 81cm/32" | 67cm/26.5" |
13-14 years | 164cm/64.5" | 83cm/32.5" | 68cm/27" |
Out of stock
Reviews
There are no reviews yet.